<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.3tut.com &#187; Text effects</title>
	<atom:link href="http://www.3tut.com/tutorials/category/gimp/text-effects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.3tut.com</link>
	<description>Free Gimp, Photoshop and other tutorials for web designers and developers.</description>
	<lastBuildDate>Mon, 28 Feb 2011 21:04:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gimp Glowing Text</title>
		<link>http://www.3tut.com/tutorials/gimp-glowing-text.html</link>
		<comments>http://www.3tut.com/tutorials/gimp-glowing-text.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:33:25 +0000</pubDate>
		<dc:creator>3tut</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Gimp]]></category>
		<category><![CDATA[Text effects]]></category>

		<guid isPermaLink="false">http://www.3tut.com/?p=1002028</guid>
		<description><![CDATA[In this tutorial I'll show you how to get this pretty nice glowing text effect using GIMP. In my opinion glowing text looks much better if you have text with a rounded font. Take a look at the rounded corners-tutorial if you want your special font to be rounded off.]]></description>
		<wfw:commentRss>http://www.3tut.com/tutorials/gimp-glowing-text.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neon Text in Gimp</title>
		<link>http://www.3tut.com/tutorials/neon-text-in-gimp.html</link>
		<comments>http://www.3tut.com/tutorials/neon-text-in-gimp.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:20:08 +0000</pubDate>
		<dc:creator>3tut</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Gimp]]></category>
		<category><![CDATA[Text effects]]></category>
		<category><![CDATA[Lights]]></category>

		<guid isPermaLink="false">http://www.3tut.com/?p=1002024</guid>
		<description><![CDATA[In this simple tutorial I'm gonna show you how to create a cool neon glow text in only 5 very simple steps! This article has been written using GIMP 2.3. It's divided into 5 steps and takes about 7 min to complete for an average user. Come and see it.]]></description>
		<wfw:commentRss>http://www.3tut.com/tutorials/neon-text-in-gimp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gimp Fire Text Effect</title>
		<link>http://www.3tut.com/tutorials/gimp-fire-text-effect.html</link>
		<comments>http://www.3tut.com/tutorials/gimp-fire-text-effect.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:04:49 +0000</pubDate>
		<dc:creator>3tut</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Gimp]]></category>
		<category><![CDATA[Text effects]]></category>
		<category><![CDATA[Fire]]></category>

		<guid isPermaLink="false">http://www.3tut.com/?p=1002017</guid>
		<description><![CDATA[There are many ways to create fire text, but believe me, no other text is looking that cool and real as this on. Of course it maybe a lil' more effort to get it. I will show you how to create such a hot flames text with GIMP.]]></description>
		<wfw:commentRss>http://www.3tut.com/tutorials/gimp-fire-text-effect.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Melting text, creating blood text</title>
		<link>http://www.3tut.com/tutorials/melting-text-creating-blood-text.html</link>
		<comments>http://www.3tut.com/tutorials/melting-text-creating-blood-text.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:41:53 +0000</pubDate>
		<dc:creator>3tut</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Gimp]]></category>
		<category><![CDATA[Text effects]]></category>

		<guid isPermaLink="false">http://www.3tut.com/?p=1002001</guid>
		<description><![CDATA[In this tutorial I show you how you can liquify / smelt text or other graphical objects. I'm going to demonstrate this by creating a blood text. Come and see it now.]]></description>
		<wfw:commentRss>http://www.3tut.com/tutorials/melting-text-creating-blood-text.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIMP Ornate Typographic Illustration</title>
		<link>http://www.3tut.com/tutorials/gimp-ornate-typographic-illustration.html</link>
		<comments>http://www.3tut.com/tutorials/gimp-ornate-typographic-illustration.html#comments</comments>
		<pubDate>Mon, 25 Jan 2010 09:22:46 +0000</pubDate>
		<dc:creator>3tut</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Gimp]]></category>
		<category><![CDATA[Text effects]]></category>

		<guid isPermaLink="false">http://www.3tut.com/?p=1001053</guid>
		<description><![CDATA[Let's learn how to create a richly ornate typographic illustration with the Gimp. ]]></description>
		<wfw:commentRss>http://www.3tut.com/tutorials/gimp-ornate-typographic-illustration.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
